| Category | Projection $/mo | Billed |
|---|---|---|
| People salaries | 135,000.00 | — |
| Token budgets | 40,000.00 | — |
| Seats | 1,630.00 | — |
| API (billed) | — | 106.59 |
| Known Projection (excl. API period) | 176,630.00 | 106.59 |
Source of truth for Projection headcount. FTE $/mo = salary $/mo + token $/mo.
| Name | Role | Salary $/yr | Salary $/mo | Token budget $/yr | Token $/mo | FTE $/mo |
|---|---|---|---|---|---|---|
| Totals (Projection) | 135,000.00 | 40,000.00 | 175,000.00 | |||
| Vendor | Tier | Seats | Rate $/mo | Projection $/mo |
|---|---|---|---|---|
| ChatGPT | Standard | 5 | 25.00 | 125.00 |
| ChatGPT | Premium | 5 | 125.00 | 625.00 |
| Cursor | Standard | 4 | 40.00 | 160.00 |
| Cursor | Premium | 6 | 120.00 | 720.00 |
| Combined Projection | 1,630.00 | |||
One row per person × product from the 16 Sep 2026 snapshot. Click a seat-type summary row above to filter.
| Name | Product | Plan | $/mo |
|---|---|---|---|
| Totals (Projection) | 1,630.00 | ||
Trailing 30 days ending 17 Sep 2026. Billed cash only — not monthly Projection.
| Vendor | Label | Billed |
|---|---|---|
| Anthropic | Billed | 85.54 |
| OpenAI | Billed | 21.05 |
| Cursor | Billed (on-demand) | 0.00 |
| API billed total | 106.59 | |
Scenario adds MTS at default $360k salary / $240k token budget. Shows Base vs Scenario Δ on monthly FTE only.